Boston University vs. Boston College (NCAA DI) | 2/2 6:00 | 285 Babcock St, Boston, MA 02215 | https://goterriers.com/sports/womens-ice-hockey/schedule/2023-24 |
Salem State vs. Plymouth State (NCAA DIII) | 2/2 6:00 | 225 Canal Street, Salem, MA | https://salemstatevikings.com/sports/wice/2023-24/schedule |
Suffolk vs. UNE (NCAA DIII) | 2/2 6:00 | 199 Coleridge St, Boston, MA 02128 | https://www.gosuffolkrams.com/sports/wice/2023-24/schedule |
Providence vs UConn (NCAA D1) | 2/2 6:00 | Schneider Arena | https://friars.com/sports/womens-ice-hockey/schedule/2023-24 |
Worcester Polytechnic Institute vs. Boston University (ACHA D2) | 2/2 6:10 | 113 Harding St, Worcester, MA 01604 | https://www.achahockey.org/stats/schedule/all-teams/35/2?division=-1&league=1 |
Curry College vs. Salve Regina (NCAA DIII) | 2/2 7:00 | 65 North St, Canton, MA 02021 | https://www.curryathletics.com/sports/wice/2023-24/schedule |
Worcester State vs. Rivier (NCAA DIII) | 2/2 7:10 | 112 Harding St, Worcester, MA 01604 | https://www.wsulancers.com/information/facilities/index#sc |
Boston College vs. Boston University | 2/3 2:00 | 2601 Beacon St., Chestnut Hill, MA 02467 | https://bceagles.com/sports/womens-ice-hockey/schedule/2023-24 |
Salem State vs. Vermont State Castleton (NCAA DIII) | 2/3 3:00 | 225 Canal Street, Salem, MA | https://salemstatevikings.com/sports/wice/2023-24/schedule |
Harvard vs. Dartmouth (NCAA DI) | 2/3 3:00 | 65 N Harvard St, Boston, MA 02134 | https://gocrimson.com/sports/womens-ice-hockey/schedule/2023-24 |
Nichols vs. Suffolk (NCAA DIII) | 2/3 4:40 | 425 East Ave, Burrillville, RI 02830 | https://nicholsathletics.com/sports/womens-ice-hockey/schedule/2023-2024 |
Harvard vs. Vermont (ACHA D2) | 2/4 1:30 | 65 N Harvard St, Boston, MA 02134 | https://www.achahockey.org/stats/schedule/all-teams/35/2?division=-1&league=1 |
Providence vs UConn (NCAA D1) | 2/3, 3:00 PM | Schneider Arena | https://friars.com/sports/womens-ice-hockey/schedule/2023-24 |
Providence vs Harvard (ACHA W2) | 2/3, 2:00 PM | Schneider Arena | https://recreation.providence.edu/club-sports/womens-club-ice-hockey/ |
D1
Boston College, Chestnut Hill, NCAA DI
Boston University, Boston, NCAA DI
Harvard University, Cambridge, NCAA DI
Merrimack College, North Andover, NCAA DI
Northeastern University, Boston, NCAA DI
Providence University, Rhode Island MCAA D1
Stonehill College, Easton, MA, NCAA D1
D3
Amherst College, Amherst, NCAA DIII
Anna Maria College, Paxton, NCAA DIII
College of the Holy Cross, Worcester, NCAA DI
Curry College, Milton, NCAA DIII
Endicott College, Beverly, NCAA DIII
Johnson & Wales, Providence, RI NCAA DIII
Keene State, NCAA DIII (2024 start)
Framingham State University, NCAA DIII (2024 start)
Nichols College, Dudley, NCAA DIII
Salem State University, Salem, NCAA DIII
Suffolk University, Boston, NCAA DIII
University of Massachusetts, Boston, Boston, NCAA DIII
Wentworth Institute of Technology, Boston, NCAA DIII
Western New England University, Springfield, NCAA DIII
Williams College, Williamstown, NCAA DIII
Worcester State University, Worcester, NCAA DIII
CLUB
Assumption College, Worcester, Club
Bridgewater State University, Bridgewater, Club
Massachusetts Institute of Technology, Cambridge, Club
Mount Holyoke College, Johnson, Club
Smith College, Northampton, Club
Stonehill College, Easton, Club
Wheaton College (MA), Norton, Club
Worcester Polytechnic Institute, Worcester, Club