| Home Team | Away Team | Date | Time | Rink | Address |
| Northeastern | Holy Cross | 1/29/2026 | 7:00 PM | Walter Brown Arena | Case Athletic Center, 285 Babcock St, Boston, MA 02215 |
| Framingham State | MCLA | 1/29/2026 | 8:50 PM | Loring Arena | 165 Fountain St, Framingham, MA 01702 |
| Merrimack | Boston Univ. | 1/30/2026 | 2:00 PM | Lawler Arena | Volpe Athletic Complex, 315 Turnpike St, North Andover, MA 01845 |
| Assumption | Stonehill | 1/30/2026 | 4:00 PM | Worcester Ice Center | 112 Harding St, Worcester, MA 01604 |
| Anna Maria | Rivier Raiders | 1/30/2026 | 5:40 PM | Buffone Arena | 284 Lake Ave, Worcester, MA 01604 |
| Boston College | Univ. of Maine | 1/30/2026 | 6:00 PM | Conte Forum | 140 Commonwealth Ave, Chestnut Hill, MA 02467 |
| Endicott | Suffolk Univ. | 1/30/2026 | 6:00 PM | Raymond J. Bourque Arena | 300 Hale St, Beverly, MA 01915 |
| Umass Boston Beacons | Keene State | 1/30/2026 | 6:00 PM | Edward T. Barry Ice Rink | Clark Athletic Center, University Dr N, Boston, MA 02125 |
| Worcester State | Salem State | 1/30/2026 | 6:40 PM | Fidelity Worcester Ice Center | 112 Harding St, Worcester, MA 01604 |
| Curry College | Western New England | 1/30/2026 | 7:00 PM | Canton Ice House | 65 North St, Canton, MA 02021 |
| Johnson & Wales | Univ. of New England | 1/30/2026 | 7:00 PM | Lynch Arena | 25 Andrew D Ferland Way, Pawtucket, RI 02860 |
| Stonehill | Assumption | 1/31/2026 | 2:00 PM | Bridgewater Ice Arena | 20 Bedford Park, Bridgewater, MA 02324 |
| Umass Boston | Keene State | 1/31/2026 | 3:00 PM | Edward T. Barry Ice Rink | Clark Athletic Center, University Dr N, Boston, MA 02125 |
| Boston Univ | Merrimack | 1/31/2026 | 4:00 PM | Walter Brown Arena | Case Athletic Center, 285 Babcock St, Boston, MA 02215 |
| Holy Cross | Northeastern | 1/31/2026 | 6:00 PM | Hart Center Rink | 1 College St, Worcester, MA 01610 |
| Anna Maria | Salem State | 1/31/2026 | 6:40 PM | Buffone Arena | 284 Lake Ave, Worcester, MA 01604 |
| Suffolk Univ. | Endicott | 1/31/2026 | 6:50 PM | Porrazzo Mem. Rink | 199 Coledridge Stret, East Boston, MA 02128 |
| Boston College | Univ. of Maine | 2/1/2026 | 2:00 PM | Conte Forum | 140 Commonwealth Ave, Chestnut Hill, MA 02467 |
NCAA DI
Boston College, Chestnut Hill
Boston University, Boston
Brown University, Providence, RI
College of the Holy Cross, Worcester, MA
Franklin Pierce University, Winchendon, MA
Harvard University, Cambridge
Merrimack College, North Andover
Northeastern University, Boston,
Providence College, Providence, RI
Stonehill College, North Easton, MA
NCAA DIII
Amherst College, Amherst, MA
Anna Maria College, Paxton, MA
Curry College, Milton, MA
Endicott College, Beverly, MA
Johnson & Wales, Providence, RI
Nichols College, Dudley, MA
Salem State University, Salem, MA
Suffolk University, Boston, MA
University of Massachusetts, Boston, MA
Western New England University, Springfield, MA
Williams College, Williamstown, MA
Worcester State University, Worcester, MA
CLUB
Assumption College, Worcester, Club
Bridgewater State University, Bridgewater, Club
Massachusetts Institute of Technology, Cambridge, Club
Mount Holyoke College, Johnson, Club
Smith College, Northampton, Club
Stonehill College, Easton, Club
Wheaton College (MA), Norton, Club
Worcester Polytechnic Institute, Worcester, Club